Charlotte Stone Crabs (77-58) 6, Jupiter Hammerheads (45-88) 0
September 1, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 0 | |
| Jupiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fronk, RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .276 | |
| Beckham, T, SS | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .257 | |
| Vogt, LF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .337 | |
| 1-Murrill, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | |
| Sexton, 3B | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .275 | |
| Sheridan, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | |
| Bortnick, DH | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .150 | |
| Jefferies, C | 5 | 1 | 1 | 2 | 0 | 0 | 4 | .215 | |
| Hall, M, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .180 | |
| Velasquez, I, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .287 | |
| Cruz, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jarman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 40 | 6 | 14 | 5 | 1 | 6 | 17 | .260 | |
|
1-Ran for Vogt in the 8th. |
|||||||||
| BATTING 2B: Vogt 2 (29, Evans, Squires), Bortnick (2, Evans). TB: Fronk 4; Beckham, T 2; Vogt 4; Sexton 2; Bortnick 2; Jefferies; Hall, M; Velasquez, I. RBI: Bortnick (6), Jefferies 2 (29), Fronk (49), Beckham, T (56). 2-out RBI: Fronk. Runners left in scoring position, 2 out: Beckham, T; Jefferies; Vogt 2; Sexton 2. SF: Beckham, T. Team RISP: 6-for-13. Team LOB: 10. BASERUNNING SB: Fronk (9, 2nd base off Evans/Ceballos). CS: Beckham, T (13, 2nd base by Evans/Ceballos), Velasquez, I (13, 2nd base by Evans/Ceballos). PO: Beckham, T (1st base by Evans). FIELDING DP: (Hall, M-Beckham, T-Sheridan). |
|||||||||
| Jupiter | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, M, CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | |
| Klosterman, 2B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .125 | |
| Synan, DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .245 | |
| Smolinski, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .259 | |
| Hickman, RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .217 | |
| Gran, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | |
| Manzanillo, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .260 | |
| Ceballos, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .219 | |
| Ontiveros, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | |
| Evans, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Squires, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dilone, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 0 | 3 | 0 | 3 | 13 | 12 | .230 | |
| BATTING 2B: Smolinski (25, Cruz, J). TB: Cooper, M; Smolinski 2; Manzanillo. Runners left in scoring position, 2 out: Smolinski; Gran. GIDP: Ceballos. Team RISP: 0-for-6. Team LOB: 5. BASERUNNING SB: Cooper, M (1, 2nd base off Cruz, J/Jefferies). CS: Klosterman (1, 2nd base by Cruz, J/Jefferies). FIELDING E: Ontiveros (10, fielding), Manzanillo 2 (8, fielding, fielding). Pickoffs: Evans (Beckham, T at 1st base). |
|||||||||
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cruz, J (W, 13-6) | 6.0 | 3 | 0 | 0 | 2 | 10 | 0 | 2.85 | |
| Jarman (S, 3) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.78 | |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 13 | 0 | 3.09 | |
| Jupiter | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Evans (L, 3-6) | 5.0 | 9 | 5 | 3 | 0 | 4 | 0 | 3.45 | |
| Squires | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1.08 | |
| Dilone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.89 | |
| Totals | 9.0 | 14 | 6 | 4 | 1 | 6 | 0 | 4.00 |
WP: Cruz, J, Squires.
HBP: Sheridan (by Evans).
Groundouts-flyouts: Cruz, J 8-0, Jarman 5-1,
Evans 3-5, Squires 5-3, Dilone 2-0.
Batters faced: Cruz, J 22, Jarman 10, Evans 25, Squires 15, Dilone 3.
Umpires:
HP: Brandon Henson. 1B: Nick Lentz. 2B: . 3B: .
Weather: 85 degrees, partly cloudy.
Wind: 17 mph,
L to R.
T: 2:26.
Att: 854.