Charlotte Stone Crabs (78-58) 2, Jupiter Hammerheads (45-89) 1
September 2, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Jupiter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Fronk, DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | |
| Beckham, T, SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .257 | |
| Jefferies, C | 6 | 0 | 0 | 0 | 0 | 2 | 5 | .211 | |
| Sexton, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .272 | |
| Sheridan, 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .249 | |
| Velasquez, I, CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .287 | |
| Kang, RF | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .244 | |
| Bortnick, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .167 | |
| Murrill, LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .232 | |
| De Los Santos, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Fleming, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Quate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 2 | 5 | 2 | 5 | 11 | 22 | .259 | |
| BATTING TB: Beckham, T; Sheridan; Velasquez, I; Kang; Bortnick. RBI: Bortnick (7), Beckham, T (57). 2-out RBI: Beckham, T. Runners left in scoring position, 2 out: Sexton 2; Jefferies 2; Murrill. S: Beckham, T; Murrill. SF: Bortnick. GIDP: Beckham, T; Bortnick. Team RISP: 2-for-13. Team LOB: 10. BASERUNNING SB: Fronk (10, 2nd base off Loomis/Ceballos), Velasquez, I (37, 2nd base off Andrelczyk/Ceballos). FIELDING DP: (Bortnick-Beckham, T-Sheridan). |
|||||||||
| Jupiter | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, M, CF | 3 | 0 | 1 | 1 | 3 | 1 | 3 | .154 | |
| Gran, 3B | 6 | 0 | 0 | 0 | 0 | 2 | 8 | .262 | |
| Synan, DH | 6 | 0 | 0 | 0 | 0 | 4 | 2 | .242 | |
| Lasater, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .248 | |
| Smolinski, LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .256 | |
| Klosterman, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .091 | |
| Pertusati, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .208 | |
| Stonecipher, RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .192 | |
| a-Hickman, PH-RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .225 | |
| Ceballos, C | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .215 | |
| Mahoney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Loomis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Andrelczyk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Madden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tucker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 1 | 5 | 1 | 8 | 10 | 24 | .230 | |
| a-Singled for Stonecipher in the 7th. | |||||||||
| BATTING 2B: Lasater (24, De Los Santos, F). TB: Cooper, M; Lasater 2; Pertusati; Hickman 2. RBI: Cooper, M (1). 2-out RBI: Cooper, M. Runners left in scoring position, 2 out: Gran 3; Cooper, M 2; Synan. S: Klosterman; Ceballos. GIDP: Gran. Team RISP: 1-for-12. Team LOB: 11. BASERUNNING SB: Pertusati (14, 2nd base off De Los Santos, F/Jefferies). FIELDING E: Klosterman (1, throw), Mahoney (1, throw), Pertusati (23, fielding). Outfield assists: Cooper, M (Velasquez, I at 3rd base). DP: 3 (Klosterman-Pertusati-Lasater, Gran-Pertusati, Pertusati-Lasater). |
|||||||||
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| De Los Santos, F | 6.1 | 3 | 1 | 1 | 3 | 3 | 0 | 4.33 | |
| Fleming (BS, 2) | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 2.47 | |
| Quate | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.28 | |
| Mavarez (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.20 | |
| Totals | 12.0 | 5 | 1 | 1 | 8 | 10 | 0 | 3.07 | |
| Jupiter | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mahoney | 3.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | |
| Loomis | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 3.56 | |
| Andrelczyk | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.04 | |
| Madden | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.86 | |
| Tucker (L, 1-3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.21 | |
| Totals | 12.0 | 5 | 2 | 1 | 5 | 11 | 0 | 3.97 |
Mahoney pitched to 3 batters in the 4th.
WP: Quate, Mahoney, Loomis.
IBB: Hickman (by Quate).
HBP:
Sexton (by Mahoney), Fronk (by Loomis).
Groundouts-flyouts: De Los Santos, F 13-3, Fleming 2-0, Quate 4-1, Mavarez
2-1, Mahoney 3-3, Loomis 5-2, Andrelczyk 2-0, Madden 3-1, Tucker 2-1.
Batters faced: De Los Santos, F 24, Fleming
8, Quate 8, Mavarez 8, Mahoney 15, Loomis 15, Andrelczyk 6, Madden 7, Tucker 5.
Inherited runners-scored: Fleming
1-1, Loomis 3-1.
Umpires: HP: Brian Hanson. 1B: Nick Lentz. 2B: . 3B: .
Weather: 84 degrees, partly
cloudy.
Wind: 11 mph, In from RF.
T: 3:27.
Att: 746.