Tampa Yankees (56-43) 10, Charlotte Stone Crabs (57-46) 1
July 29, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Tampa | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | x | 10 | 11 | 0 | |
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Velasquez, I, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .271 | |
| Beckham, T, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .238 | |
| Fronk, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 | |
| Sexton, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .298 | |
| Vogt, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .336 | |
| Baldelli, DH | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .222 | |
| Sheridan, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | |
| Jefferies, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .204 | |
| Hall, M, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .166 | |
| Dyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jarman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Schenk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 1 | 4 | 1 | 2 | 6 | 9 | .255 | |
| BATTING 2B: Beckham, T (14, Hall), Velasquez, I (10, Olbrychowski), Vogt (23, Olbrychowski). TB: Velasquez, I 2; Beckham, T 2; Vogt 2; Jefferies. RBI: Baldelli (4). Runners left in scoring position, 2 out: Sexton; Fronk; Jefferies. Team RISP: 0-for-6. Team LOB: 4. BASERUNNING CS: Velasquez, I (12, 3rd base by Olbrychowski/Gil). FIELDING E: Hall, M 2 (10, fielding, fielding), Sheridan (4, fielding), Jarman (2, pickoff). PB: Jefferies 2 (4). |
|||||||||
| Tampa | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Kruml, LF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .234 | |
| Pirela, SS | 4 | 0 | 0 | 1 | 1 | 1 | 2 | .241 | |
| Joseph, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .305 | |
| a-Ibarra, PH-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | |
| Suttle, 3B | 5 | 2 | 1 | 0 | 0 | 2 | 2 | .257 | |
| Mesa, CF | 5 | 4 | 4 | 5 | 0 | 0 | 0 | .256 | |
| Almonte, Z, DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .254 | |
| Rye, RF | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .258 | |
| Gil, C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .203 | |
| Leslie, M, 1B | 3 | 0 | 1 | 1 | 1 | 2 | 2 | .267 | |
| Hall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Olbrychowski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Van Benschoten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 10 | 11 | 9 | 4 | 9 | 17 | .256 | |
| a-Singled for Joseph in the 8th. | |||||||||
| BATTING 2B: Gil (1, Dyer). 3B: Mesa (6, Jarman). HR: Mesa 2 (13, 3rd inning off Dyer, 1 on, 2 out; 8th inning off Schenk, 1 on, 2 out). TB: Ibarra; Suttle; Mesa 12; Almonte, Z; Gil 4; Leslie, M. RBI: Gil (6), Leslie, M (23), Mesa 5 (52), Pirela (43), Almonte, Z (12). 2-out RBI: Leslie, M; Mesa 4; Pirela. Runners left in scoring position, 2 out: Joseph 2; Kruml. SF: Almonte, Z. Team RISP: 3-for-10. Team LOB: 8. BASERUNNING SB: Gil (2, 2nd base off Dyer/Jefferies), Almonte, Z (5, 2nd base off Dyer/Jefferies), Mesa 2 (27, 2nd base off Dyer/Jefferies, 3rd base off Dyer/Jefferies). |
|||||||||
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dyer (L, 4-7) | 5.2 | 7 | 5 | 5 | 2 | 5 | 1 | 3.51 | |
| Jarman | 0.2 | 2 | 3 | 1 | 2 | 0 | 0 | 3.25 | |
| Schenk | 1.2 | 2 | 2 | 2 | 0 | 4 | 1 | 2.70 | |
| Totals | 8.0 | 11 | 10 | 8 | 4 | 9 | 2 | 3.10 |
| Tampa | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hall (W, 8-1) | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 2.08 | |
| Olbrychowski | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.72 | |
| Van Benschoten | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 6 | 0 | 2.99 |
WP: Jarman, Schenk.
Groundouts-flyouts: Dyer 8-4, Jarman 1-1, Schenk 1-0, Hall 7-4, Olbrychowski 3-1, Van
Benschoten 3-2.
Batters faced: Dyer 27, Jarman 8, Schenk 7, Hall 17, Olbrychowski 9, Van Benschoten 6.
Inherited
runners-scored: Jarman 2-1, Schenk 2-1.
Umpires: HP: Gabriel Morales. 1B: Ian Fazio. 2B: . 3B: .
Weather:
83 degrees, cloudy.
Wind: 4 mph, Out to LF.
T: 2:36.
Att: 1,060.