Charlotte Stone Crabs (52-39) 7,
Brevard County Manatees (39-51) 15
July 16, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | |
| Brevard County | 0 | 1 | 0 | 4 | 3 | 0 | 6 | 1 | x | 15 | 18 | 3 | |
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Murrill, LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | .316 | |
| Beckham, T, SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .229 | |
| Vogt, DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .338 | |
| Spring, C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | |
| Sheridan, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .244 | |
| Sexton, 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .292 | |
| Scelfo, 2B | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .232 | |
| Velasquez, I, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
| Kang, RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | |
| De Los Santos, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Oliveros, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garcia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 7 | 9 | 5 | 6 | 4 | 14 | .258 | |
| BATTING 2B: Sheridan (9, Seidel), Beckham, T (11, Seidel). TB: Murrill 2; Beckham, T 3; Vogt; Spring; Sheridan 3; Sexton. RBI: Sexton (17), Beckham, T 2 (42), Spring 2 (11). Runners left in scoring position, 2 out: Vogt; Sexton; Beckham, T; Scelfo. S: Velasquez, I; Sheridan. SF: Spring. GIDP: Murrill. Team RISP: 4-for-11. Team LOB: 9. FIELDING E: Beckham, T (14, throw), Spring (2, throw), Kang (3, fielding). |
|||||||||
| Brevard County | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Cline, 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .291 | |
| Sanchez, Ju, SS | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .216 | |
| Komatsu, CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .313 | |
| Halton, 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .295 | |
| Miranda, DH | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .280 | |
| Krieger, RF | 5 | 4 | 2 | 0 | 0 | 1 | 0 | .254 | |
| Zarraga, S, C | 5 | 3 | 3 | 2 | 0 | 2 | 1 | .298 | |
| Kjeldgaard, LF | 5 | 3 | 4 | 7 | 0 | 1 | 1 | .235 | |
| Braun, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .125 | |
| Seidel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ramlow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Flores, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 43 | 15 | 18 | 15 | 1 | 5 | 15 | .254 | |
| BATTING 2B: Komatsu (20, De Los Santos, F), Braun (3, De Los Santos, F), Zarraga, S (10, De Los Santos, F), Kjeldgaard (17, Garcia, J). HR: Kjeldgaard 2 (10, 4th inning off De Los Santos, F, 2 on, 0 out; 7th inning off Oliveros, 2 on, 0 out), Halton (8, 7th inning off Garcia, J, 2 on, 2 out). TB: Cline 2; Sanchez, Ju; Komatsu 3; Halton 5; Miranda; Krieger 2; Zarraga, S 4; Kjeldgaard 11; Braun 2. RBI: Kjeldgaard 7 (52), Sanchez, Ju (14), Zarraga, S 2 (16), Cline 2 (24), Halton 3 (48). 2-out RBI: Halton 3; Cline. Runners left in scoring position, 2 out: Miranda 2; Cline; Sanchez, Ju 2. SF: Sanchez, Ju; Cline. Team RISP: 7-for-17. Team LOB: 8. FIELDING E: Seidel (1, fielding), Halton (3, missed catch), Kjeldgaard (6, fielding). DP: (Sanchez, Ju-Braun-Halton). |
|||||||||
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| De Los Santos, F (L, 7-5) | 4.1 | 11 | 8 | 7 | 0 | 1 | 1 | 4.61 | |
| Oliveros | 2.0 | 3 | 4 | 2 | 1 | 2 | 1 | 3.60 | |
| Garcia, J | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 3.72 | |
| Totals | 8.0 | 18 | 15 | 10 | 1 | 5 | 3 | 3.08 |
| Brevard County | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Seidel | 4.0 | 4 | 5 | 4 | 3 | 0 | 0 | 3.31 | |
| Ramlow (W, 1-2) | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.15 | |
| Flores, R | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 4.43 | |
| Totals | 9.0 | 9 | 7 | 5 | 6 | 4 | 0 | 4.00 |
Seidel pitched to 3 batters in the
5th.
WP: Oliveros, Ramlow.
Balk: De Los Santos,
F.
HBP:
Braun (by Garcia, J), Kang (by Seidel).
Groundouts-flyouts:
De Los Santos, F 7-4, Oliveros 2-2, Garcia, J 2-1,
Seidel 8-3, Ramlow 6-2, Flores, R 1-1.
Batters faced:
De Los Santos, F 25, Oliveros 12, Garcia, J 10, Seidel 20,
Ramlow 13, Flores, R 10.
Inherited runners-scored:
Oliveros 1-1, Garcia, J 1-1, Ramlow 1-1.
Umpires:
HP: Luke Hamilton. 1B: Allen Alvarez. 2B: . 3B: .
Weather:
88 degrees, clear.
Wind: 14 mph, L to R.
T:
3:16.
Att: 1,898.