Daytona Cubs (50-46) 5, Charlotte Stone Crabs (52-44) 2
July 21, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 12 | 0 | |
| Charlotte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| Daytona | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Macias, CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .219 | |
| LeMahieu, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .291 | |
| Flaherty, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .279 | |
| Brenly, C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .303 | |
| Ridling, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .276 | |
| Burke, RF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .219 | |
| Borges, LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .237 | |
| Reed, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | |
| Lake, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | |
| Raley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Leverton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 5 | 12 | 3 | 2 | 5 | 12 | .258 | |
| BATTING 2B: Burke (24, De Los Santos, F). TB: Macias; LeMahieu 2; Flaherty; Brenly; Ridling; Burke 3; Borges 3; Reed. RBI: Burke 2 (45), Borges (24). Runners left in scoring position, 2 out: Lake; Borges; Ridling. S: LeMahieu. GIDP: Reed; LeMahieu. Team RISP: 4-for-8. Team LOB: 6. FIELDING DP: (Lake-Ridling). |
|||||||||
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Velasquez, I, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .268 | |
| Beckham, T, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .232 | |
| Vogt, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | |
| Fields, M, DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .188 | |
| Sexton, 3B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .290 | |
| Jefferies, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .198 | |
| Fronk, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .279 | |
| Kang, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | |
| Hall, M, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | |
| De Los Santos, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Fleming, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 2 | 7 | 2 | 0 | 10 | 10 | .254 | |
| BATTING 2B: Vogt (20, Raley). TB: Velasquez, I; Beckham, T; Vogt 3; Fields, M; Sexton; Kang. RBI: Vogt (29), Sexton (21). 2-out RBI: Vogt; Sexton. Runners left in scoring position, 2 out: Fields, M 2; Jefferies. GIDP: Beckham, T. Team RISP: 2-for-4. Team LOB: 4. FIELDING E: Fronk (3, throw), Beckham, T (16, missed catch). Outfield assists: Kang (Ridling at 3rd base). DP: 2 (Vogt-Beckham, T, Sexton-Hall, M-Vogt). |
|||||||||
| Daytona | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Raley (W, 5-6) | 7.0 | 5 | 1 | 1 | 0 | 8 | 0 | 4.44 | |
| Leverton | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.84 | |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 10 | 0 | 3.48 | |
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| De Los Santos, F (L, 7-6) | 6.0 | 10 | 5 | 4 | 0 | 4 | 0 | 4.79 | |
| Fleming | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.05 | |
| Shouse | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 9.0 | 12 | 5 | 4 | 2 | 5 | 0 | 3.12 |
Groundouts-flyouts: Raley 8-3, Leverton 4-0, De Los Santos, F 9-3, Fleming 1-1, Shouse 6-0.
Batters faced:
Raley 25, Leverton 8, De Los Santos, F 27, Fleming 5, Shouse 6.
Umpires: HP: Brian DeBrauwere. 1B: Shea Gipson.
2B: . 3B: .
Weather: 94 degrees, clear.
Wind: 18 mph, R to L.
T: 2:19.
Att:
1,636.