Charlotte Stone Crabs (46-33) 6,
Bradenton Marauders (44-35) 1
July 3, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradenton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Charlotte | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | x | 6 | 9 | 0 | |
| Bradenton | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| De Los Santos, J, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .225 | |
| Grossman, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .227 | |
| Picart, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .265 | |
| Latimore, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | |
| Anderson, C, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .293 | |
| McClune, RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .205 | |
| Davis, A, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .256 | |
| Walker, A, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .094 | |
| Chourio, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | |
| Adcock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| McSwain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 1 | 5 | 1 | 3 | 6 | 13 | .265 | |
| BATTING 2B: Latimore (16, Barnese). TB: De Los Santos, J; Grossman; Latimore 2; Anderson, C; McClune. RBI: McClune (18). Runners left in scoring position, 2 out: Walker, A 2; Picart 2. Team RISP: 1-for-8. Team LOB: 6. BASERUNNING SB: Chourio (6, 2nd base off Barnese/Jefferies), De Los Santos, J (3, 2nd base off Barnese/Jefferies), McClune (8, 2nd base off Barnese/Jefferies). CS: Picart (3, 2nd base by Barnese/Jefferies). FIELDING Outfield assists: Grossman (Vogt at 3rd base). |
|||||||||
| Charlotte | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Velasquez, I, CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .280 | |
| Beckham, T, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .218 | |
| Vogt, DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .362 | |
| Sexton, 3B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .275 | |
| Fronk, 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .294 | |
| Jefferies, C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .200 | |
| Sheridan, RF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .249 | |
| Kang, LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .258 | |
| Hall, M, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .165 | |
| Barnese, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Garcia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 6 | 9 | 6 | 2 | 4 | 10 | .256 | |
| BATTING 2B: Vogt (15, Adcock), Jefferies (9, Adcock), Kang (10, Adcock). TB: Velasquez, I; Beckham, T; Vogt 2; Fronk 2; Jefferies 2; Sheridan 2; Kang 2. RBI: Vogt 2 (25), Kang 2 (11), Jefferies (15), Sheridan (18). 2-out RBI: Kang 2. Runners left in scoring position, 2 out: Hall, M 2. SF: Jefferies. Team RISP: 4-for-7. Team LOB: 4. BASERUNNING SB: Fronk (5, 2nd base off Adcock/Walker, A), Velasquez, I (25, 2nd base off Adcock/Walker, A). |
|||||||||
| Bradenton | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Adcock (L, 7-3) | 5.1 | 8 | 6 | 6 | 2 | 3 | 0 | 3.45 | |
| McSwain | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| Totals | 8.0 | 9 | 6 | 6 | 2 | 4 | 0 | 3.63 |
| Charlotte | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Barnese (W, 6-4) | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 3.26 | |
| Garcia, J (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 | 2.98 |
Groundouts-flyouts: Adcock 4-6,
McSwain 4-3, Barnese 8-2, Garcia, J 4-3.
Batters faced:
Adcock 25, McSwain
9, Barnese 25, Garcia, J 9.
Inherited runners-scored:
McSwain 1-0.
Umpires: HP: Brandon Henson. 1B:
Nick Lentz. 2B: . 3B: .
Weather: 82 degrees,
overcast.
Wind: 15 mph, R to L.
T: 2:10 (:19
delay).
Att: 7,492.